Company Overview
| Company Name | Sapporo Breweries Ltd. |
|---|---|
| Business | A business holding company responsible for managing the Group and operating domestic businesses (alcoholic beverages, restaurants, and food & beverages) and international businesses (alcoholic beverages and beverages). |
| Date of Establishment | September 1949 |
| Capital | ¥53,886 million |
| Number of Shares Issued | 393,971,490 |
| Main Banks | Mizuho Bank, Ltd. The Norinchukin Bank MUFG Bank, Ltd. |
| Fiscal Year-End Date | December 31 on annual basis |
Access
| Head Office |
20-1, Ebisu 4-chome, Shibuya-ku, Tokyo 150-8522, Japan |
|---|---|
| Access |
Approximately 7 minutes walk from East Exit of JR Ebisu Station via Ebisu Skywalk Take Hibiya Subway Line, get off at Ebisu Station, exit for JR, and take Ebisu Sky Walk. 10 min. walk. |