Management
Board of Directors
Representative Director and President
CEO、CJOO*
Hiroshi Tokimatsu
Born February 23, 1962
*CJOO( Chief Japan Operating Officer)
| Apr. 1984 | Joined Ezaki Glico Co., Ltd. |
|---|---|
| Oct. 1991 | Joined the Company (former Sapporo Breweries Ltd.) |
| Mar. 2008 | Director of the Sales Planning Department of Sapporo Breweries Ltd. |
| Mar. 2010 | Director of the Kanshinetsu Headquarters of Sapporo Breweries Ltd. |
| Mar. 2012 | Executive Officer, Director of the New Value Development Department of Sapporo Breweries Ltd. |
| Sept. 2012 | Executive Officer, Director of the Spirits Strategy Department of Sapporo Breweries Ltd. |
| Mar. 2013 | Director (Member of the Board), Executive Officer, Director of the Sales Division of Sapporo Breweries Ltd. |
| Mar. 2015 | Director (Member of the Board), Managing Executive Officer, Director of the Sales Division of Sapporo Breweries Ltd. |
| Mar. 2016 | Director (Member of the Board), Managing Executive Officer of Sapporo Breweries Ltd. |
| Mar. 2019 | President of Sapporo Real Estate Co., Ltd. and Executive Group Managing Officer of Sapporo Holdings Ltd. |
| Jan. 2023 | President of POKKA SAPPORO Food & Beverage Ltd. and Executive Group Managing Officer of Sapporo Holdings Ltd. |
| Mar. 2025 | President and Representative Director of Sapporo Holdings Ltd., President and Representative Director of Sapporo Breweries Ltd. |
| Jul. 2026 | President and Representative Director of the Company(up to the present) |
Executive Vice President
CFO、CAO
Yoshitada Matsude
Born January 2, 1966
| Apr. 1988 | Joined the Company (formerly Sapporo Breweries Ltd.) |
|---|---|
| Sept. 2010 | General Manager, Accounting Department |
| Mar. 2011 | General Manager of the Accounting Department at the Company and Director (Member of the Board) and General Manager of Group Accounting at Sapporo Group Management Co., Ltd. |
| Mar. 2012 | General Manager of the Accounting Department, Sapporo Breweries Ltd. |
| Sept. 2016 | Miyasaka Brewing Co., Ltd. (now Shinshuichi Miso Co., Ltd.) Executive Vice President |
| Mar. 2018 | President and Representative Director of the same company |
| Mar. 2019 | Head of Accounting at our company and Director (Member of the Board) and Head of Accounting at Sapporo Group Management Co., Ltd. |
| Oct. 2019 | General Manager of the Accounting Department of the Company, and Director (Member of the Board) and General Manager of the Accounting Department of Sapporo Group Management Co., Ltd., and Executive Officer of Sapporo Real Estate Development Co., Ltd. |
| Mar. 2020 | Group Executive Officer and General Manager of the Accounting Department of Sapporo Holdings Ltd., and General Manager of the Accounting Department of Sapporo Breweries Ltd. |
| Mar. 2022 | Director (Member of the Board) and General Manager of the Accounting Department of Sapporo Holdings Ltd., and Director of Sapporo Breweries Ltd. |
| Jul. 2022 | Director (Member of the Board) of Sapporo Holdings Ltd. and Director (Member of the Board) of Sapporo Breweries Ltd. |
| Mar. 2024 | Director (Member of the Board) of Sapporo Holdings Ltd. and Director (Member of the Board) of Pokka Sapporo Food & Beverage Co., Ltd. |
| Mar. 2025 | Executive Managing Director (Member of the Board) of Sapporo Holdings Ltd. and Director (Member of the Board) of Pokka Sapporo Food & Beverage Co., Ltd. |
| Mar. 2026 | Executive Vice President of Sapporo Holdings Ltd. and Director (Member of the Board) of Pokka-Sapporo Food & Beverage Co., Ltd. |
| Jul. 2026 | Executive Vice President of the Company and Director (Member of the Board) of Pokka-Sapporo Food & Beverage Co., Ltd. (up to the present) |
Executive Vice President
CSO、CIOO*
Rieko Shofu
Born July 13, 1967
*CIOO( Chief International Operating Officer)
| Apr. 1990 | Joined Hakuhodo Inc. |
|---|---|
| Jun. 2007 | General Manager, Corporate Design Department, Hakuhodo Inc. |
| Aug. 2011 | Executive Officer and Executive Manager, Hakuhodo Consulting Co., Ltd. |
| May 2015 | Representative Director (Member of the Board), Sensing Asia Co., Ltd. (present) |
| Apr. 2016 | Deputy General Manager, Management Strategy Division, and General Manager, Management Strategy Department, Pokka Sapporo Food & Beverage Co., Ltd. |
| Mar. 2017 | Head of the Management Strategy Division and General Manager of the Management Strategy Department, same company |
| Mar. 2018 | Group CEO, Pokka Corporation (Singapore) Pte. Ltd. |
| Jan. 2020 | Group CEO, Pokka Pte. Ltd. |
| Jul. 2020 | Sapporo Group Foods Co., Ltd. Director (Member of the Board) and Executive Managing Director (Member of the Board) |
| Mar. 2022 | Director of Sapporo Holdings Ltd. and Director (Member of the Board) of Pokka Sapporo Food & Beverage Co., Ltd. |
| Jan. 2023 | Director (Member of the Board) of Sapporo Holdings Ltd., Representative Director and Executive Vice President of Pokka Sapporo Food & Beverage Co., Ltd., and Representative Director and President of Sapporo Group Foods Co., Ltd. |
| Jul. 2023 | Director (Member of the Board) of Sapporo Holdings Ltd., Director of Pokka Sapporo Food & Beverage Co., Ltd., and President of Sapporo Group Foods Co., Ltd. |
| Nov. 2023 | Director of Sapporo Holdings Ltd. and Director (Member of the Board) of Pokka Sapporo Food & Beverage Co., Ltd. |
| Mar. 2024 | Director (Member of the Board) of Sapporo Holdings Ltd. and Director (Member of the Board) of Sapporo Breweries Ltd. |
| Mar. 2025 | Executive Managing Director (Member of the Board) of Sapporo Holdings Ltd. and Director (Member of the Board) of Sapporo Breweries Ltd. |
| Mar. 2026 | Executive Vice President of Sapporo Holdings Ltd. and Director (Member of the Board) of Sapporo Breweries Ltd. |
| Jul. 2026 | Executive Vice President of the Company (up to the present) |
Outside Director
Maki Tanebashi
Born March 13, 1957
| Apr. 1979 | Joined Fuji Bank, Ltd. (currently Mizuho Bank, Ltd.) |
|---|---|
| Jun. 2011 | Mizuho Bank, Ltd. Executive Vice President in charge of Branch Operations |
| Jun. 2011 | Same Bank: Director (Member of the Board), Deputy President and Executive Officer in charge of the Branch Division |
| Apr. 2012 | The same bank: Director (Member of the Board), Deputy President and Executive Officer, Head of Retail Banking Operations Division |
| Mar. 2013 | Tokyo Tatemono Real Estate Sales Co., Ltd. President and Representative Director, Executive Officer |
| Jul. 2015 | Tokyo Tatemono Co., Ltd. Senior Managing Executive Officer, Head of Asset Services Division |
| Oct. 2015 | Senior Managing Executive Officer, Head of Asset Services Division and Head of Overseas Business Division, Tokyo Tatemono Co., Ltd. |
| Mar. 2016 | Director (Member of the Board), Executive Managing Director (Member of the Board), Head of Asset Services Division and Head of Overseas Business Division, Tokyo Tatemono Co., Ltd. |
| Jan. 2017 | Representative Director, Chairman and Executive Officer, Tokyo Tatemono Co ., Ltd.; Chairman of the Board, Tokyo Tatemono Real Estate Sales Co., Ltd. |
| Mar. 2019 | Representative Director and Chairman, Tokyo Tatemono Co., Ltd. |
| Jan. 2021 | Director (Member of the Board), Tokyo Tatemono Real Estate Sales Co., Ltd. |
| Mar. 2023 | Outside Director of the Company (to present) |
| Jan. 2025 | Director (Member of the Board), Tokyo Tatemono Co., Ltd. (to present) |
Outside Director
Ryotaro Fujii
Born January 30, 1975
| Apr. 1997 | Joined the Ministry of Finance (now the Ministry of Finance) |
|---|---|
| Jul. 2001 | Goldman Sachs |
| May 2006 | KKR Japan, Inc. – Principal |
| Jan. 2008 | KKR Capital Markets, Inc. Director (Member of the Board) |
| Jul. 2010 | Director (Member of the Board), Intelligence, Inc. (now Persol Career, Inc.) |
| Jan. 2011 | Director, KKR Japan Co., Ltd. |
| Jul. 2015 | Permira Advisors Co., Ltd. Director (Member of the Board) |
| Jan. 2018 | Permira Advisors, Representative Partner for Japan |
| Jan. 2023 | Permira Advisors, Senior Advisor (present) |
| Mar. 2024 | Outside Director of the Company (to present) |
Outside Director
Naoko Tanai
Born May 19, 1965
| Apr. 1989 | Joined Ajinomoto Co., Inc. |
|---|---|
| Sept. 1999 | McKinsey & Company |
| Jan. 2002 | Ajinomoto Co., Inc. |
| Jul. 2009 | The Company, General Manager, Amino Science Business Development Department |
| Jul. 2011 | Dedicated General Manager, Corporate Planning Department, Ajinomoto Co., Inc. |
| Jul. 2016 | Dedicated General Manager, Audit Department, Same Company |
| Jun. 2019 | Audit & Supervisory Board Member, Ajinomoto Animal Nutrition Group Co., Ltd. |
| Apr. 2021 | Visiting Professor, Kobe University Graduate School |
| Mar. 2024 | Outside Director (Member of the Board) of the Company |
| Mar. 2026 | Outside Director of the Company (to present) |
Outside Director
Akihiro Watanabe
Born February 18, 1959
| Oct. 1980 | Joined Heiwa Audit Corporation (now Chuo Audit Corporation) |
|---|---|
| Jul. 1990 | Partner, Audit Department, Peat Marwick Mitchell & Co. (KPMG LLP), New York Office |
| Jul. 1994 | Representative Director (Member of the Board), KPMG Corporate Finance Co., Ltd. |
| Apr. 2004 | GCA Co., Ltd. Representative Director and CEO |
| Nov. 2008 | Outside Director, Ranbaxy Laboratories Ltd. (India) |
| Sept. 2016 | Uni-FamilyMart Holdings Co., Ltd. (now FamilyMart Co., Ltd.) Outside Director |
| Jun. 2022 | Toshiba Corporation, Outside Director |
| Jan. 2024 | Chairman, Houlihan Lokey, LLC (to present) |
| Jun. 2025 | Daiichi Sankyo Co., Ltd. Outside Director (to present) |
| Mar. 2026 | Outside Director of the Company (to present) |
Outside Director
Koichi Mizutome
Born January 26, 1968
| Apr. 1991 | Joined Dentsu Inc. |
|---|---|
| Feb. 1996 | Andersen Consulting (now Accenture Co., Ltd.) |
| Apr. 2004 | Roland Berger (Japan) |
| Jan. 2005 | Representative Director (Member of the Board), Roland Berger Co., Ltd. |
| Oct. 2009 | Corporate Revitalization Support Organization Co., Ltd. (now Regional Economic Revitalization Support Organization Co., Ltd.) Director (Member of the Board) |
| Dec. 2010 | Japan Airlines Co., Ltd. Executive Vice President |
| Jun. 2013 | World Co., Ltd. Executive Managing Director (Member of the Board) |
| Feb. 2015 | President and CEO, Akindo Sushiro Co., Ltd. (now FOOD & LIFE COMPANIES Co., Ltd.) |
| May 2022 | Adastria Co., Ltd. (now And-ST Co., Ltd. HD) Outside Director (to present) |
| Oct. 2024 | Representative Director (Member of the Board), FOOD & LIFE COMPANIES Co., Ltd. |
| Dec. 2024 | Special Advisor to the Board, Director (Member of the Board), FOOD & LIFE COMPANIES Co., Ltd. |
| Sept. 2025 | Outside Director, I-ne Co., Ltd. (to present) |
| Mar. 2026 | Outside Director of the Company (to present) |
Director Audit & Supervisory Committee Members
Outside Director Chairperson of Audit & Supervisory Committee Member
Hisae Kitayama
Born August 30, 1957
| Oct. 1982 | Joined Asahi Accounting Firm (currently Azusa Audit Corporation) |
|---|---|
| Mar. 1986 | Registered as a Certified Public Accountant |
| May 1999 | Partner at Asahi Audit Corporation (now Azusa Audit Corporation) |
| Jul. 2013 | Managing Director, Azusa Audit Corporation |
| Jun. 2019 | Chairman, Kinki Chapter, Japanese Institute of Certified Public Accountants |
| Jul. 2019 | Vice President, Japanese Institute of Certified Public Accountants |
| Jun. 2020 | Outside Director, Tsubakimoto Chain Co., Ltd. (to present) |
| Jul. 2020 | Representative, Kitayama Certified Public Accountants (present) |
| Mar. 2021 | Outside Director, Ebara Corporation |
| Apr. 2021 | Specially Appointed Professor, Graduate School of Hyogo Prefectural University (present) |
| Jun. 2022 | Daicel Corporation, Audit & Supervisory Board Member (to present) |
| Mar. 2026 | Director (Member of the Board) (to present) |
Outside Director Audit & Supervisory Committee Member
Seiko Noda
Born February 17, 1964
| Apr. 1986 | Joined Awa Bank, Ltd. |
|---|---|
| Apr. 1994 | Admitted to the bar (First Tokyo Bar Association) Joined Nagasawa Sogo Law Office (present) |
| Jun. 2007 | Appointed as Audit & Supervisory Board Member of Tsumura Co., Ltd. |
| Jun. 2018 | Awa Bank, Ltd. – Outside Director and Member of the Audit and Supervisory Committee (present) |
| Apr. 2023 | Special Professor, Graduate School of Law, Hitotsubashi University (present) |
| Mar. 2026 | Director (Member of the Board (Audit and Supervisory Committee)) of the Company (to present) |
Director Standing Audit & Supervisory Committee Member
Yoichi Kitamura
Born June 23, 1970
| Apr. 1993 | Joined (formerly Sapporo Breweries Ltd.) |
|---|---|
| Jun. 2019 | Audit & Supervisory Board Member of Ebisu Wine Mart Co., Ltd. and Inspector of SAPPORO VIETNAM LTD. |
| Mar. 2022 | General Manager of the Accounting Department, Pokka Sapporo Food & Beverage Co., Ltd. |
| Mar. 2024 | Director (Member of the Board) and Executive Officer, Head of Corporate Planning Department, same company |
| Mar. 2025 | Director (Member of the Board) and Executive Officer, same company |
| Mar. 2026 | Director of the Company (Member of the Board (Audit and Supervisory Committee)) (to present) |
Managing Officers
| Managing Officer |
Yasushi Sato Masashi Sato President and Representative Director, Pokka Sapporo Food & Beverage Co., Ltd. Takayuki Sato Noboru Orui Akito Takeuchi Hiroyasu Kino Hiroyuki Tazawa President and Representative Director, Sapporo Lion Co., Ltd. Yuka Uchiyama Kunihiko Sanada Yasunobu Hosokawa Ryoichi Nishizawa |
|---|
The criteria for the independence of Outside Directors and directors who are Audit & Supervisory Committee members, as well as the reasons for their appointment and their attendance at Board of Directors meetings, are described in the “Basic Policy and Structure” section of Corporate Governance.
Skill Matrix
As we enter the implementation phase of the Group’s Medium- to Long-Term Growth Strategy, the Board of Directors has formulated a new skills matrix with the aim of strengthening diverse and highly objective oversight functions and establishing a board structure that enables swift and high-quality management decisions.
Regarding skills, in addition to the universal “foundational skills” required, we have newly identified “strategically necessary skills” to address growth strategies within the Group’s business domains, classifying them into a total of 10 items across two categories. To disclose the effectiveness
of the Board of Directors more clearly, for each Director candidate, we indicate the skills that the Company particularly “expects” from among the skills they possess.
| Foundational Skills |
Corporate Management | To oversee the improvement of profitability through transforming the business structure—such as the review of the business portfolio based on Mid-to-Long-Term Policies—aimed at realizing the Group’s Management Vision and Management Plan, Directors (Members of the Board) with experience and a track record as business executives are necessary. |
|---|---|---|
| Financial Accounting |
Directors with knowledge and experience in accounting and finance are necessary to formulate financial policies aimed at sustainable enhancement of corporate value through the establishment of a solid financial foundation, growth investments accompanied by capital discipline, and the execution of appropriate shareholder returns. | |
| Legal , Compliance, and Risk Management |
To achieve the Group’s sustainable growth and enhance the effectiveness of business execution based on legal compliance, Corporate Governance, and Risk Management, we require Directors (Members of the Board) with knowledge and experience in law and Corporate Governance. | |
| Sustainability | To balance the Group’s sustainable growth with social responsibility and address Sustainability Material Issues in our business activities, we require Directors (Members of the Board) with knowledge and experience in Sustainability. | |
| Human Resources* |
To maximize the value of our human capital—a critical foundation of management—and to realize the Success of Human Resources, which accelerates strategic execution, as well as to build an organization where every employee can demonstrate their individuality and contribute, we require Directors (Members of the Board) with diverse experience and a proven track record in human capital management. | |
| Strategically Required Skills |
Global Management |
To drive the development of our overseas operations—which we position as a key driver of the Group’s medium- to long-term business growth—and to make management decisions based on an understanding of overseas cultures, market trends, and country risks, we require Directors (Members of the Board) with experience and a proven track record in managing overseas operations and implementing business reforms. |
| Dialogue with Capital Markets |
To foster trust through continuous dialogue with investors and the capital markets, and to strengthen efforts to enhance corporate value over the medium to long term by ensuring effective information disclosure and incorporating feedback from the capital markets into management, we require Directors (Members of the Board) with knowledge and experience in the capital markets. | |
| M&A and Business Restructuring |
To review the business portfolio and strengthen operations based on Mid-to-Long-Term Management Policies, it is necessary to acquire and strengthen the organizational capabilities required for M&A, Post Merger Integration (PMI), and business restructuring; therefore, Directors with experience and a track record in large-scale M&A and business revitalization are required. | |
| Marketing | To achieve our vision of becoming “a company that can create rich beer and consumer experiences on a global scale,” we require Directors who possess expertise in branding, sales, R&D, and production technology—areas that will expand our customer touchpoints (our core strength) and build competitive advantage in growing markets—as well as experience and a proven track record in formulating and executing marketing strategies for consumer goods businesses. | |
| Asset Planning |
Based on our Mid-to-Long-Term Management Policies, we need a Director (Member of the Board) with experience and a proven track record in value creation within the real estate business to ensure the steady completion of the introduction of external capital into the real estate business and to effectively utilize the Group’s real estate holdings as management resources to strengthen our brands in the Alcoholic Beverages business. |
- Our Group refers to human capital as “human capital” and regards all employees as “human capital” that are the company’s greatest treasure.
| Name | Independence | Knowledge, experience, etc. of each Director (Member of the Board) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core Skills | Strategically Necessary Skills | ||||||||||
| Corporate Management |
Financial Accounting |
Legal and Compliance Risk Management |
Sustainability | Human Resources for human capital |
Global Management |
Engagement with Capital Markets |
M&A Business Turnaround |
Marketing |
Asset Planning |
||
| Hiroshi Tokimatsu | ○ | ○ | ○ | ○ | |||||||
| Yoshitada Matsude | ○ | ○ | ○ | ○ | |||||||
| Rieko Matsukaze | ○ | ○ | ○ | ○ | |||||||
| Makio Tanebashi (Outside Director) | ○ | ○ | ○ | ○ | |||||||
| Ryotaro Fujii (Outside Director) | ○ | ○ | ○ | ○ | |||||||
| Naoko Tanai (Outside Director) | ○ | ○ | ○ | ○ | |||||||
| Akihiro Watanabe (Outside Director) | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Hisae Kitayama (Outside Director) | ○ | ○ | ○ | ○ | |||||||
| Seiko Noda (Outside Director) | ○ | ○ | ○ | ○ | |||||||
| Yoichi Kitamura | ○ | ○ | ○ | ||||||||
(Note)
- The skills listed for each Director are limited to those that the Company “expects” them to possess; they do not represent all of the skills (knowledge, experience, and abilities) that the Directors possess.
- Hisae Kitayama, Seiko Noda, and Yoichi Kitamura are Directors who are Audit & Supervisory Committee members.